[PRAST logo]
PRAST

Standard Probability and Statistics Tables and Formulae Home Page

[PRASTSE logo]
PRASTSE

This is the home page for


Data sets in Standard Probability and Statistics Tables and Formulae

  1. Ticket data
    58 72 64 65 67 92 55 51 69 73
    64 59 65 55 75 56 89 60 84 68
    74 67 55 68 74 43 67 71 72 66
    62 63 83 64 51 63 49 78 65 75
  2. Swimming pool data
    6.4 6.6 6.2 7.2 6.2 8.1 7.0
    7.0 5.9 5.7 7.0 7.4 6.5 6.8
    7.0 7.0 6.0 6.3 5.6 6.3 5.8
    5.9 7.2 7.3 7.7 6.8 5.2 5.2
    6.4 6.3 6.2 7.5 6.7 6.4 7.8
  3. Soda pop data
    Soda Number of cans
    Pepsi 72
    Wild Cherry Pepsi 60
    Diet Pepsi 85
    Seven Up 54
    Mountain Dew 32
    Lipton Ice Tea 64

Document:
URL:
Last Update: