| DELIB Airy function |
|
| Type of information | Location |
| General | Mathworld Digital math library Encyclopedia of Special Functions Abramowitz and Stegun |
| Differential equation | NIST Digital math library (section AI.2) |
| Graphs and Visualizations | NIST Digital math library (section AI.3) |
| Maclaurin Series | NIST Digital math library (section AI.4) |
| Integral Representations | NIST Digital math library (section AI.5) |
| Relations to Other Functions | NIST Digital math library (section AI.6) |
| Asymptotic Expansions | NIST Digital math library (section AI.7) |
| Modulus and Phase | NIST Digital math library (section AI.8) |
| Zeros | NIST Digital math library (section AI.9) |
| Integrals | NIST Digital math library (section AI.10) |
| Methods of Computation | NIST Digital math library (section AI.18) |
| Tables | NIST Digital math library (section AI.19) |
| Approximations | NIST Digital math library (section AI.20) |
| Software | NIST Digital math library (section AI.21) |
| Language | Representation |
| Latex | $y''-xy=0$ with $y(0)=\frac{1}{3^{2/3}\Gamma(\frac{2}{3})}$ with $y'(0)=-\frac{1}{3^{1/3}\Gamma(\frac{1}{3})}$ |
| Mathematica | D[y[x],{x,2}]-x*y[x]=0 (with initial conditions) |
| MathML | <math> <list> <reln><eq/> <apply><plus/> <apply><diff/> <bvar> <ci>x</ci> <degree> <cn type="integer">2</cn> </degree> </bvar> <ci>y</ci> </apply> <apply><times/> <ci>x</ci> <ci>y</ci> </apply> </apply> <cn type="integer">0</cn> </reln> </list> </math> (with initial conditions) |
| Home | FAQ | Requirements document | Contact information | Advisory board | Press releases | User guide | How to submit new information | Correct error on this page |
| Copyright © 2003-2004 Aztec Corporation. All rights reserved. |